Benefits and Features
Applicable for mini-bus, van and commercial light trucks
Strong sidewall design enables high durability and fights off cuts and abrasion in city roads
Triply polyester belts plies creates strength bearing heavy loads with superior stability
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 6.50R15LT | E/10PR | 107/105N | 5.5F | 180 | 730 | 975/925 | 560 | TT/TL |
7.00R15LT | E/10PR | 110/106N | 5.5F | 200 | 750 | 1060/950 | 560 | TT/TL | |
195/75R15C | F/12PR | 109/107L | 5.5J | 196 | 673 | 1030/975 | 600 | TL | |
195/85R15C | F/12PR | 113/111L | 5.5J | 196 | 713 | 1150/1090 | 600 | TL | |
16" | 6.50R16LT | E/10PR | 108/107N | 5.5F | 185 | 750 | 1000/975 | 560 | TT/TL |
7.00R16LT | F/12PR | 117/116N | 5.5F | 200 | 775 | 1285/1250 | 670 | TT/TL | |
7.00R16LT | F/12PR | 117/116N | 5.5F | 200 | 775 | 1285/1250 | 670 | TT/TL | |
7.50R16LT | G/14PR | 122/121L | 6.0G | 220 | 808 | 1500/1450 | 740 | TT/TL | |
205/75R16C | F/12PR | 116/114R | 5.5J | 203 | 714 | 1250/1180 | 575 | TL | |
185/85R16LT | F/12PR | 111/109L | 5.0J | 184 | 720 | 1090/1030 | 600 | TL | |
195/85R16LT | F/12PR | 114/112L | 5.5J | 196 | 738 | 1180/1120 | 600 | TL | |
205/85R16LT | F/12PR | 117/115L | 5.5J | 203 | 754 | 1285/1215 | 600 | TL | |
205/85R16LT | F/12PR | 117/115L | 5.5J | 203 | 754 | 1285/1215 | 600 | TL |
*Reserves the rights of final interpretation and modification